Place | Peg | Name | Weight |
1st | 22 | T.Carr | 5lbs |
2nd | 32 | M.Malam | 2lbs.15oz |
3rd | 29 | S.Furfie | 2lbs.9oz |
4th | 24 | A.Brown | 1lbs14oz |
Place | Peg | Name | Weight |
1st | 24 | S.Furfie | 11lbs.6oz |
2nd | 25 | G.Chrimes | 11lbs.2oz |
3rd | 26 | T.Carr | 7lbs.10oz |
4th | 27 | A.Brown | 6lbs.3oz |
5th | 23 | I.Harrison | 6lbs.2oz |
6th | 22 | M.Malam | 4lbs.14oz |
7th | 21 | C.Tagg | 4lbs.5oz |
8th | 20 | R.Lambert | 3lbs |
Place | Peg | Name | Weight |
1st | 42 | C.Tagg | 6lbs.11oz |
2nd | 39 | M.Emmison | 5lbs.4oz |
3rd | 41 | R.Durr | 4lbs.14oz |
4th | 40 | I.Harrison | 4lbs.2oz |
4th | 43 | M.Malam | 4lbs.4oz |
5th | 52 | T.Carr | 3lbs |
6th | 51 | R.How | 2lbs.11oz |
7th | 50 | S.Fufie | 2lbs.9oz |
8th | 47 | G.Chrimes | 2lbs.6oz |
9th | 48 | D.Blears | 2lbs.2oz |
10th | 53 | G.Barker | 1lbs.15oz |
Place | Peg | Name | Weight |
1st | 20 | G.Chrimes | 8lbs.8oz |
2nd | 19 | R.Durr | 8lbs.3oz |
3rd | 21 | I.Harrison | 7lbs.7oz |
4th | 25 | S.Furfie | 7lbs.2oz |
5th | 22 | T.Carr | 5lbs.8oz |
6th | 28 | P.Robinson | 5lbs.4oz |
7th | 24 | D.Blears | 3lbs.4oz |
8th | 23 | M.Malam | 3lbs.2oz |
9th | 29 | C.Tagg | 2lbs.10oz |
Place | Peg | Name | Weight |
1st | 21 | P.Robinson | 5lbs.9oz |
2nd | 20 | S.Furfie | 5lbs.3oz |
3rd | 19 | D.Blears | 5lbs |
4th | 28 | M.Malam | 4lbs.11oz |
5th | 18 | R.How | 3lbs.11oz |
6th | 27 | T.Carr | 2lbs.8oz |
7th | 23 | I.Harrison | 2lbs.1oz |
8th | 29 | J.Barton | 1lbs.8oz |
Place | Peg | Name | Weight |
1st | 19 | P.Harradine | 9lbs.2oz |
2nd | 26 | G.Chrimes | 7lbs.12oz |
3rd | 21 | R.Lambert | 4lbs.5oz |
4th | 23 | P.Robinson | 4lbs.3oz |
5th | 20 | I.Harrison | 4lbs |
6th | 24 | M.Lambert | 3lbs.10oz |
7th | 25 | G.Barnes | 1lbs.9oz |
Place | Peg | Name | Weight |
1st | 10 | I.Harrison | 8lbs.10oz |
2nd | 15 | S.Furfie | 6lbs.14oz |
3rd | 12 | M.Malam | 6lbs.13oz |
4th | 17 | G.Chrimes | 5lbs.5oz |
5th | 6 | M.Emmison | 5lbs |
6th | 18 | R.Lambert | 4lbs.15oz |
7th | 9 | P.harradine | 4lbs.3oz |
8th | 7 | P.Robinson | 3lbs.7oz |
Place | Peg | Name | Weight |
1st | 36 | T.Wilkshire | 11lbs.9oz |
2nd | 35 | I.Harrison | 9lbs.13oz |
3rd | 32 | D.Blears | 6lbs.13oz |
4th | 43 | G.Barber | 6lbs |
5th | 44 | M.Emmison | 5lbs.14oz |
Place | Peg | Name | Weight |
1st | 19 | G.Chrimes | 18lbs.4oz |
2nd | 20 | I.Harrison | 12lbs.1oz |
3rd | 26 | M.Malam | 7lbs.2oz |
4th | 24 | S.Furfie | 5lbs.9oz |
5th | 23 | I.Harradine | 5lbs.1oz |
Place | Peg | Name | Weight |
1st | 11 | M.Storey | 9lbs.2oz |
2nd | 9 | M.Emmison | 6lbs.8oz |
3rd | 17 | S.Furfie | 5lbs.10oz |
4th | 2 | G.Chrimes | 4lbs.7oz |
5th | 6 | I.Harrison | 4lbs.6oz |
6th | 15 | M.Malam | 4lbs.5oz |
7th | 8 | P.Robinson | 2lbs |
Place | Peg | Name | Weight |
1st | 23 | D.Blears | 28lbs.3oz |
2nd | 19 | R.Durr | 8lbs.14oz |
3rd | 30 | S.Furfie | 7lbs.1oz |
4th | 33 | M.Malam | 4lbs.13oz |
5th | 28 | G.Barber | 4lbs.7oz |
6th | 22 | R.How | 4lbs.6oz |
7th | 24 | T.Carr | 1lbs.8oz |
8th | 20 | M.Storey | 1lbs6oz |
9th | 21 | I.Hamson | 1lbs3oz |
Place | peg | Name | Weight |
1st | 26 | G.Chrimes | 9lbs.13oz |
2nd | 29 | S.Furfie | 8lbs.1oz |
3rd | 19 | P.Robinson | 5lbs.14oz |
4th | 22 | M.Storey | 5lbs.1oz |
5th | 20 | R.Lambert | 2lbs.12oz |
6th | 25 | T.Carr | 2lbs.1oz |
7th | 21 | I.Harrison | 1lbs.15oz |
8th | 23 | G.Barnes | 1lbs.1oz |
Place | Peg | Name | Weight |
1st | 33 | M.Emmison | 6lbs.12oz |
2nd | 41 | M.Storey | 6lbs.11oz |
3rd | 40 | P.Robinson | 5lbs.1oz |
4th | 36 | G.Chrimes | 4lbs.9oz |
5th | 34 | R.Lambert | 2lbs.6oz |
6th | 37 | I.Harrison | 1lbs.7oz |
Place | Peg | Name | Weight |
1st | 45 | I.Harrison | 5lbs.13oz |
2nd | 48 | M.Malam | 5lbs.5oz |
3rd | 32 | M.Emmison | 4lbs.1oz |
4th | 46 | G.Chrimes | 3lbs.13oz |
5th | 39 | M.Storey | 3lbs.10oz |
6th | 40 | D.Blars | 2lbs.14oz |
7th | 35 | R.How | 2lbs.12oz |
8th | 36 | J.Barton | 2lbs.2oz |
8th | 42 | S.Furfie | 2lbs.2oz |
9th | 41 | T.Carr | 2lbs |
10th | 38 | C.Tagg | 13oz |
Place | Peg | Name | Weight |
1st | 26 | S.Lane | 7lbs.7oz |
2nd | 19 | M.Storey | 4lbs.13oz |
3rd | 22 | I.Harrison | 4lbs.8oz |
4th | 20 | P.Harradine | 3lbs.10oz |
5th | 24 | P.Robinson | 3lbs.6oz |
6th | 23 | R.Lambert | 2lbs.10 |
Place | Peg | Name | Weight |
1st | 10 | G.Chrimes | 4lbs.7oz |
2nd | 2 | P.Harradine | 4lbs |
3rd | 11 | M.Storey | 3lbs.10oz |
4th | 18 | S.Furfie | 3lbs.9oz |
5th | 6 | M.Malam | 2lbs.1 |
6th | 16 | G.Barber | 1lbs.2oz |
7th | 8 | I.Harrison | 12oz |
Place | Peg | Name | Weight |
1st | 30 | S.Furfie | 22lbs.13oz |
2nd | 20 | G.Chrimes | 15lbs.14oz |
3rd | 23 | D.Blears | 14lbs.4oz |
4th | 32 | R.Durr | 13lbs.9oz |
5th | 21 | C.Tagg | 5lbs.9oz |
6th | 22 | M.Malam | 4lbs.2oz |
7th | 19 | T.carr | 3lbs.10oz |
8th | 25 | I.Harrison | 2lbs.11oz |
9th | 24 | G.Barber | 2lbs.1oz |
Place | Peg | Name | Weight |
1st | P.Harradine | 20lbs.15oz | |
2nd | S.lane | 6lbs.6oz | |
3rd | I.Harrison | 5lbs.10oz | |
4th | P.Robinson | 4lbs.1oz | |
5th | 33 | M.Malam | 3lbs.11oz |
6th | 31 | T.Car | 3lbs.3oz |
7th | 32 | M.Storey | 2lbs.5oz |
Place | Peg | Name | Weight |
1st | 52 | S.Furfie | 6lbs.7oz |
2nd | 50 | R.Lambert | 5lbs.1oz |
3rd | 40 | I.Harrison | 2lbs.12oz |
4th | 53 | M.Emmerson | 2lbs.8oz.0oz |
5th | 41 | M.Storey | 2lbs.8oz |
6th | 43 | G.Chrimes | 2lbs.7oz.0oz |
6th | 29 | P.Robinson | 2lbs.7oz |
Place | Peg | Name | Weight |
1st | 30 | I.Harrison | 15lbs.2oz |
2nd | 20 | S.Furfie | 10lbs.14oz |
3rd | 33 | M.Storey | 9lbs.9oz |
4th | 21 | G.Barber | 7lbs.12oz |
5th | 29 | M.Malam | 7lbs.10oz |
6th | 19 | P.Robinson | 7lbs.7oz |
7th | 24 | A.Brown | 6lbs.14oz |
8th | 26 | D.Blears | 6lbs.11oz |
9th | 22 | R.Durr | 6lbs.4oz |
10th | 23 | G.Chrimes | 5lbs.8oz |
Place | Peg | Name | Weight |
1st | 21 | M.Emmison | 14lbs.4oz |
2nd | 27 | S.Lane | 12lbs.7oz |
3rd | 20 | R.Durr | 11lbs.5oz |
4th | 19 | I.Harrison | 10lbs.13oz |
5th | 23 | T.Carr | 8lbs.10oz |
6th | 31 | D.Blears | 8lbs.1oz |
7th | 22 | P.Robinson | 6lbs.6oz |
8th | 24 | M.Malam | 5lbs.6oz |
9th | 28 | S.Furfie | 4lbs.14oz |
10th | 30 | G.Barber | 2lbs.5oz |
11th | 25 | M.Storey | 1lbs.6oz |
Place | Peg | Name | Weight |
1st | 49 | S.Furfie | 11lbs.15oz |
2nd | 48 | M.Storey | 6lbs.13oz |
3rd | 47 | R.Durr | 4lbs.11oz |
4th | 52 | G.Barber | 4lbs.5oz |
5th | 39 | P.Robinson | 4lbs.2oz |
6th | 53 | M.Emmerson | 3lbs.14oz |
7th | 40 | M.Malam | 2lbs.13oz |
8th | 45 | T.Carr | 1lbs.6oz |
Place | Peg | Name | Weight |
1st | 50 | M.Storey | 9lbs.10oz |
2nd | 42 | S.Furfie | 7lbs.10oz |
3rd | 39 | C.Tagg | 7lbs.6oz |
4th | 52 | M.Emmison | 4lbs.4oz |
5th | 49 | R.Lambert | 3lbs.15oz |
6th | 51 | I.Harrison | 3lbs.9oz |
7th | 53 | P.Robinson | 2lbs.1oz |
8th | 48 | M.Malam | 1lbs.8oz |
9th | 43 | G.Chrimes | 1lbs.7oz |
Place | Peg | Name | Weight |
1st | 16 | I.Harrison | 9lbs.8oz |
2nd | 9 | G.Chrimes | 5lbs.4oz |
3rd | 8 | S.Furfie | 5lbs.3oz |
4th | 4 | C.Tagg | 3lbs.1oz |
5th | 5 | G.Barber | 2lbs.13oz |
6th | 2 | P.Robinson | 2lbs |
7th | 15 | M.Emmerson | 1lbs.4oz |
8th | 10 | J.Barton | 1lbs.3oz.85dr |
9th | 11 | T.Carr | 1lbs.3oz |
10th | 12 | S.Lane | 1lbs.1oz |
Place | Name | Weight |
1st | T.Carr | 9lbs.10oz |
2nd | D.Blears | 7lbs.5oz |
3rd | M.Storey | 6lbs.7oz |
4th | R.Durr | 6lbs.2oz |
5th | S.Furfie | 4lbs.15oz |
6th | S.Lane | 4lbs.4oz |
7th | P.Robinson | 4lbs.2oz |
8th | G.Barber | 3lbs.12oz |
Place | Peg | Name |
Weight |
1st | 15 | G.Chrimes | 9lbs.3oz |
2nd | 16 | R.Durr | 4lbs.5oz |
3rd | 4 | D.Blears | 3lbs.7oz |
4th | 11 | I.Harrison | 1lbs.12oz |
5th | 12 | J.Barton | 1lbs.8oz |
6th | 10 | G.Barber | 1lbs.7oz |
Place | Peg | Name | Weight |
1st | 2 | G.Barber | 11lbs.9oz.6dr |
2nd | 5 | D.Blears | 8lbs.4oz |
3rd | 3 | R.Durr | 5lbs.14oz.9dr |
4th | 1 | S.Furfie | 4lbs.10oz.9dr |
5th | 4 | P.Robinson | 4lbs.5oz |